|
Written by Site Admin
|
|
Thursday, 29 June 2006 |
|
The Varsity team to Feilding OB on the 1st July 2006 has been named. Johnston Park 1 Ref: Chris Rooney 2.45pm Varsity wing Cameron Hayton is on his way to matching his effort as the Union's top tryscorer in club rugby. In his first season of senior club rugby last year, Hayton scored 16 tries, six more than his tally so far. He ecilpsed College Old Boys' Thomas Trollepe, who scored 13.
Varsity feared it might have lost both of it's locks for tomorrow with Manawatu rep commitments. Instead, Alex Waite played against the Counties Manakau XV and wasn't required for the trip to Northland. The rep coaches have said those players not involved in the match at Whangarei were free to play club rugby. Varsity's other lock, Leon Power, was expected to be away with the Taranaki NPC squad.
 | |  | | Varsity | vs | Feilding OB
| | 1. | Con Williams
| | 1. | Daniel Harper
| | 2. | Willie Tran
| | 2. | Nathan Ransfield
| | 3. | Dave Faulkner | | 3. | Tipene Waihi | | 4. | Leon Power
| | 4. | Jeremy Waitoa
| | 5. | Alex Waite
| | 5. | Exham Wichman | | 6. | Blair Robinson
| | 6. | Doug Rehu
| | 7. | TBA
| | 7. | James Gutsell | | 8. | Luke Goodin
| | 8. | Feofa'aki Lea
| | 9. | Dan Waldon | | 9. | Gordon Thomas
| | 10. | Isaac Thompson | | 10. | Mattie James | | 11. | Max Pearson
| | 11. | Simeli Tuiteci
| | 12. | Louis Maxwell
| | 12. | TBA | | 13. | Andrew Patrick | | 13. | Ben Trew
| | 14. | Cameron Hayton
| | 14. | George Taura | | 15. | TBA
| | 15. | Whitiaua Black
| | 16. | Kev Curtis
| | 16. | Glenn Mullany
| | 17. | Big Al
| | 17. | TBA
| | 18. | James Oakes | | 18. | TBA | | 19. | Louis Booth
| | 19. | Grant Manuel
| | 20. | TBA
| | 20. | Josh Strickland
| | 21. | Chris Brown
| | 21. | TBA
| | 22. | Talolima Auva'a
| | 22. | TBA
| | Coach | Verne Wilson
| | Coach | Tony Fallon
|
|
|
Last Updated ( Monday, 03 July 2006 )
|