|
Written by Site Admin
|
|
Friday, 26 May 2006 |
|
The Varsity team to College OB on the 3rd June has been named. Arena Ground 2 Ref: Tony Kellerman 2.45pm
 | |  | | Varsity | vs | College OB | | 1. | Con Williams
| | 1. | Talau Hala
| | 2. | Willie Tran
| | 2. | Shaun Buckley
| | 3. | Dave Faulkner | | 3. | Jarrod Rider
| | 4. | Leon Power
| | 4. | James Bull
| | 5. | Alex Waite
| | 5. | Tim Iro
| | 6. | Blair Robinson
| | 6. | Nick Barton
| | 7. | Josh Bradnock (C)
| | 7. | Duncan Walker
| | 8. | Luke Goodin
| | 8. | Chris Moke
| | 9. | Dan Waldon | | 9. | Vaughn Barsanti
| | 10. | Isaac Thompson | | 10. | Blair Campbell
| | 11. | Max Pearson
| | 11. | Thomas Trollope
| | 12. | Andrew Patrick
| | 12. | Sam Mitchell
| | 13. | Talolima Auva'a | | 13. | Jason Morgan
| | 14. | Cameron Hayton
| | 14. | Marc Howard
| | 15. | Fraser Murray
| | 15. | David Walker | | 16. | Mike Lee
| | 16. | Jeremy McKenzie
| | 17. | Kev Curtis
| | 17. | Matt Ball
| | 18. | Jaiden Drought | | 18. | Matt Atiga
| | 19. | Louis Booth
| | 19. | Hone Wihongi
| | 20. | Dan Waldon
| | 20. | Aaron Good
| | 21. | Chris Brown/Sam Jones
| | 21. | Junior Tomasi Cama
| | 22. | George Williams | | 22. | Craig Smith
| | Coach | Verne Wilson
| | Coach | Dean Andrew |
Recent foul weather has had a tangible effect on the quality of rugby of late. To prevent grounds being churned up after recent rain, it's likely only one game will be played on each of the Arena Manawatu fields tomorrow.
The main Johnston Park field has been closed, probably for two weeks, after two games were played on it last Saturday, against Ricketts' instructions, and turned it into a bog.
So the Feilding Old Boys-Linton Army game will be played on the oft-boggy Johnston Park No.2 field. FOB will want to arrest its four-match losing slide while Linton is testing everybody but has had only four wins from eight starts. FOB won the first-round match 27-5 at Johnston Park.
The match of the day has to be Jubilee Cup winner College Old Boys' clash with Varsity, the students' first game at headquarters all year. The match is a replay of last year's Hankins Shield semifinal when COB won 20-12.
Varsity will probably be missing injured lock Alex Waite but should provide COB with its most severe test since it drew 15-all with Kia Toa. Last season COB won all three matches against the students.
Kia Toa lost just once in the first round and it riled the double blues that they lost 17-12 to Feilding at Johnston Park. Kias host the Yellows at the Arena tomorrow. |
|
Last Updated ( Saturday, 03 June 2006 )
|